
UNIVERSITY FOR BUSSINESS ENGINEERING AND MANAGEMENT
BANJA LUKA
Undergraduate courses in English 2019/2020
PIM UNIVERSITY (BOSNIA AND HERZEGOVINA)
Faculty of Law
| Code | Name | Language | Year | Semester | ECTS |
| P-MJP | Public international law | English | 2 | 4 | 8 |
| P-PEI | European institutions law | English | 3 | 5 | 8 |
| P-LJP | Human rights | English | 3 | 5 | 7 |
| P-MKP | International criminal law | English | 3 | 6 | 7 |
| P-MPP | International private law | English | 4 | 8 | 7 |
| P-EJ1 | English language 1 | English | 1 | 1 | 3 |
| P-EJ2 | English language 2 | English | 1 | 2 | 3 |
Faculty of Economics
| Code | Name | Language | Year | Semester | ECTS |
| E-RAČ | Accounting | English | 1 | 1 | 7 |
| E-KEK | Culture, Ethics and Communications | English | 2 | 3 | 6 |
| E-MLJR | Human resource management | English | 2 | 3 | 6 |
| E-FM1 | Financial management | English | 3 | 5 | 6 |
| E-AKR | Analysis, control and auditing | English | 3 | 5 | 6 |
| E-BAN | Bank management | English | 3 | 6 | 6 |
| E-UPM | Marketing Management | English | 3 | 6 | 6 |
| E-ODL | Decision Making in Management | English | 3 | 5 | 6 |
| E-MĐP | International Business | English | 3 | 6 | 6 |
| E-STR | Strategic Management | English | 3 | 5 | 6 |
| E-PSK | Management of Production and Quality Systems | English | 3 | 5 | 6 |
| E-PRO | Project Management | English | 3 | 5 | 6 |
| E-PRED | Entrepreneurship Management | English | 3 | 5 | 5 |
| E-ORP | Organizational Behavior | English | 3 | 6 | 6 |
| E-USL | Management of Services | English | 3 | 6 | 5 |
| E-NEP | Management of Non-profit Organizations | English | 3 | 6 | 6 |
| E-PR3 | Practice III | English | 3 | 6 | 2 |
| E-INS | Management information system | English | 4 | 8 | 6 |
| E-MFR | Financial risk management | English | 4 | 7 | 6 |
| E-PVP | Valuation of a company | English | 4 | 8 | 6 |
| E-MIA | Mergers and acquisitions | English | 4 | 8 | 6 |
| E-MĐB | International banking | English | 4 | 8 | 6 |
Faculty of Psychology
| Code | Name | Language | Year | Semester | ECTS |
| PS-ST1 | Statistics in psychology | English | 1 | 1 | 6 |
| PS-MET | Methodology of psychological research | English | 1 | 1 | 5 |
| PS-URP | Introduction to developmental psychology | English | 2 | 3 | 6 |
| PS-RAZ | Developmental psychology | English | 2 | 4 | 6 |
| PS-UPL | Introduction to personality psychology | English | 2 | 3 | 3 |
| PS-LIČ | Personality psychology | English | 2 | 4 | 3 |
| PS-UPP | Introduction to pedagogical psychology | English | 3 | 5 | 4 |
| PS-SER | Social and emotional development | English | 3 | 5 | 4 |
| PS-PNU | Psychology of teaching and learning | English | 3 | 6 | 6 |
| PS-OPP | General psychopathology | English | 3 | 5 | 6 |
| PS-UKP | Introduction to clinical psychology | English | 3 | 5 | 4 |
| PS-PDM | Psychopathology of childhood and youth | English | 3 | 6 | 6 |
| PS-SPA | Social pathology: social and psychological aspects | English | 3 | 6 | 5 |
| PS-MKP | Clinical assessment methods | English | 4 | 7 | 6 |
| PS-OPS | General psychopathology (special part ) | English | 4 | 7 | 4 |
| PS-UPS | Introduction to psychotherapy and counseling | Englsih | 4 | 8 | 5 |
| PS-EJ1 | English language 1 | English | 1 | 1 | 3 |
| PS-EJ2 | English language 2 | English | 1 | 2 | 3 |
Faculty of Computer Science
| Code | Name | Language | Year | Semester | ECTS |
| RN-UPR | Introduction to programming | English | 1 | 1 | 7 |
| RN-OOP | Object oriented programming | English | 1 | 2 | 7 |
| RN-WWW | Introduction to WWW | English | 1 | 2 | 6 |
| RN-SS1 | Software studio 1 | English | 1 | 2 | 8 |
| RN-SS2 | Software studio 2 | English | 2 | 1 | 7 |
| RN-SS3 | Software studio 3 | English | 2 | 2 | 7 |
| RN-OPS | Operating systems | English | 2 | 3 | 6 |
| RN-RMR | Computer networks | Enlgish | 2 | 3 | 5 |
| RN-RSP | Software development and system programming | English | 2 | 4 | 6 |
| RN-OOD | Object oriented design | English | 2 | 4 | 5 |
| RN-INT | Human – computer interaction | English | 3 | 4 | 5 |
| RN-RGR | Computer graphics | English | 3 | 5 | 7 |
| RN-BAZ | Databases | English | 3 | 5 | 7 |
| RN-INS | Intelligent systems | Enlgish | 3 | 6 | 6 |
| RN-PPR | Program translators | English | 3 | 6 | 6 |
| RN-DIS | Software design | English | 3 | 6 | 7 |
| RN-NRA | Advanced computer architecture | English | 3 | 6 | 7 |
| RN-KRI | Cryptography | English | 4 | 7 | 6 |
| RN-NIZ | Scientific calculations | English | 4 | 7 | 8 |
| RN-SRA | Symbolic computation | English | 4 | 7 | 8 |
| RN-FUP | Functional programming | English | 4 | 8 | 8 |
| RN-PIA | Internet applications programming | Enlgish | 4 | 8 | 6 |
| RN-ETJ | English technical language | English | 1 | 1 | 3 |
| RN-EPJ | English business language | English | 1 | 2 | 3 |
Faculty of Engineering
Industrial engineering and management – energy efficiency and green energy
| Code | Name | Language | Year | Semester | ECTS |
| PS-ST1 | Mathematics | English | 1 | 1 | 8 |
| PS-MET | Technical drawing with computer graphics | English | 1 | 1 | 7 |
| PS-URP | Basics of Management | English | 1 | 1 | 7 |
| PS-RAZ | English language | English | 1 | 1/2 | 7 |
| PS-UPL | Technical mechanics I | English | 1 | 1 | 7 |
| PS-LIČ | Materials | English | 1 | 2 | 8 |
| PS-UPP | Informatics | English | 1 | 2 | 7 |
| PS-SER | Sociology | Englsih | 1 | 2 | 5 |
| PS-PNU | Practice I | English | 1 | 2 | 4 |
| PS-OPP | Technological bases of production | English | 2 | 3 | 7 |
| PS-UKP | Technical mechanics II | English | 2 | 3 | 7 |
| PS-PDM | Hydraulics and pneumatics | English | 2 | 3 | 7 |
| EE-MEL | Machine elements | English | 2 | 3 | 7 |
| PS-SPA | English language II | English | 2 | 3/4 | 7 |
| PS-MKP | Circuits and Electronics | English | 2 | 4 | 7 |
| PS-OPS | Industrial design | English | 2 | 4 | 7 |
| PS-UPS | Information systems | Englsih | 2 | 4 | 7 |
| PS-EJ1 | Practice II | English | 2 | 4 | 4 |
| EE-TEN | Thermal engineering with energetics | English | 3 | 5 | 7 |
| EE-ZS1 | Energy efficiency and environmental protection I | English | 3 | 5 | 6 |
| EE-OIE | Renewable Energy – Green Energy | English | 3 | 5 | 6 |
| EE-EIN | Environmental Engineering | English | 3 | 5 | 6 |
| EE-MĐP EE-MLJR | Elective courses International business Human Resource Management | English | 3 | 6 | 6 |
| EE-MAP | Machines and apparatus | English | 3 | 6 | 7 |
| EE-RAP | Computer design | English | 3 | 6 | 7 |
| EE-THD | Technical diagnostics | English | 3 | 6 | 6 |
| EE-UKV | Quality control | Englsih | 3 | 6 | 6 |
| EE-PR3 | Practice III | English | 3 | 6 | 3 |
| EE-ZS2 | Energy efficiency and environmental protection II | English | 4 | 7 | 7 |
| EE-VST | Probability and statistics | English | 4 | 7 | 6 |
| EE-MSO | Modeling, simulation and optimization | English | 4 | 7 | 6 |
| EE-PRP | Process plants | English | 4 | 7 | 7 |
| EE-BAZ EE-RGR | Elective courses Databases Computer graphics | 4 | 8 | 6 | |
| EE-PZM | Machine reliability | English | 4 | 8 | 6 |
| EE-TAP | Thermal power analysis process | English | 4 | 8 | 6 |
| EE-EP1 | Energy processes and environment I | English | 4 | 8 | 7 |
| EE-PR4 | Practice IV | Englsih | 4 | 8 | 3 |
